<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Numbers Game</title>
	<atom:link href="http://www.thenumbersgame.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenumbersgame.com.au</link>
	<description>Maximising Your Business Profit</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How to Interpret Your Financials and Benchmarks? by Kathleen Crone</title>
		<link>http://www.thenumbersgame.com.au/archives/11/comment-page-1#comment-5</link>
		<dc:creator>Kathleen Crone</dc:creator>
		<pubDate>Thu, 02 Sep 2010 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenumbersgame.com.au/?p=11#comment-5</guid>
		<description>Thank you.  This is relevant to both me and my subscriber base.  I agree with Anna, this article is definitely worth sharing. Watch out for a link to it on Face Book :)</description>
		<content:encoded><![CDATA[<p>Thank you.  This is relevant to both me and my subscriber base.  I agree with Anna, this article is definitely worth sharing. Watch out for a link to it on Face Book <img src='http://www.thenumbersgame.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Interpret Your Financials and Benchmarks? by admin</title>
		<link>http://www.thenumbersgame.com.au/archives/11/comment-page-1#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenumbersgame.com.au/?p=11#comment-4</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Interpret Your Financials and Benchmarks? by Anna Bass</title>
		<link>http://www.thenumbersgame.com.au/archives/11/comment-page-1#comment-3</link>
		<dc:creator>Anna Bass</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenumbersgame.com.au/?p=11#comment-3</guid>
		<description>This is an intriguing topic. We&#039;re always looking for relevant resources to show clients and my colleagues, and your article is without a doubt worth sharing!</description>
		<content:encoded><![CDATA[<p>This is an intriguing topic. We&#8217;re always looking for relevant resources to show clients and my colleagues, and your article is without a doubt worth sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Interpret Your Financials and Benchmarks? by Should prosecutors be able to seize tax records to find people who commit identity theft etc..? &#124; angeles attorney los tax</title>
		<link>http://www.thenumbersgame.com.au/archives/11/comment-page-1#comment-2</link>
		<dc:creator>Should prosecutors be able to seize tax records to find people who commit identity theft etc..? &#124; angeles attorney los tax</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenumbersgame.com.au/?p=11#comment-2</guid>
		<description>[...] The Numbers Game &#8211; How to Interpret Your Financials and Benchmarks? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Numbers Game &#8211; How to Interpret Your Financials and Benchmarks? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
