<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Numbers Game</title>
	<atom:link href="http://www.thenumbersgame.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenumbersgame.com.au</link>
	<description>Maximising Your Business Profit</description>
	<lastBuildDate>Tue, 17 Aug 2010 04:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
	<item>
		<title>TNG – Registered BAS Agents</title>
		<link>http://www.thenumbersgame.com.au/archives/13</link>
		<comments>http://www.thenumbersgame.com.au/archives/13#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TNG News and Events]]></category>

		<guid isPermaLink="false">http://www.thenumbersgame.com.au/?p=13</guid>
		<description><![CDATA[So whats new at TNG &#8211; The Numbers Game &#38; Train Nurture Grow Bookkeeping in Australia is currently undergoing a dramatic change in the nature of the landscape we operate in.  The Tax Agents Bill 2009 came into effect on 1 March 2010 and all bookkeepers who charge for providing a BAS service have to [...]]]></description>
		<wfw:commentRss>http://www.thenumbersgame.com.au/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Interpret Your Financials and Benchmarks?</title>
		<link>http://www.thenumbersgame.com.au/archives/11</link>
		<comments>http://www.thenumbersgame.com.au/archives/11#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TNG News and Events]]></category>

		<guid isPermaLink="false">http://www.thenumbersgame.com.au/?p=11</guid>
		<description><![CDATA[I spent an enjoyable day with a dynamic client today and we got to talking about the importance of being able to interpret financial statements and benchamrk results against industry standards to provide some strategies for business growth &#8211; so here is a list of some of the things I spoke about with the client [...]]]></description>
		<wfw:commentRss>http://www.thenumbersgame.com.au/archives/11/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	
</channel>
</rss>
